What the data says
- Martha's Vineyard (Oak Bluffs), United States is the highest-rated destination for Black travelers at 4.9/5.
- 24% of rated destinations score 4.0 or higher; 38% score below 3.0.
- By region, Caribbean averages the warmest reception (4.3) and Middle East the coolest (2.4).
- US destinations average 3.2 versus 3.5 abroad (152 US cities, 131 international).
- Best-rated in the US: Martha's Vineyard (Oak Bluffs), United States (4.9).
- Across the 232 destinations with full sub-scores, the weakest dimension on average is black-owned presence (2.5/5); only 14 destinations earn a 5/5 for Black-owned business presence.
Top 10 for Black travelers
Bottom 10 — plan around these
Every destination, ranked
| # | Destination | Region | Score | Community | Police | Discrimination | Black-owned | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | Martha's Vineyard (Oak Bluffs)United States | North America | 4.9 | — | — | — | — | |
| 2 | MindeloCabo Verde | Africa | 4.9 | — | — | — | — | |
| 3 | San Basilio de PalenqueColombia | South America | 4.8 | — | — | — | — | |
| 4 | AccraGhana | Africa | 4.7 | 5 | 4 | 5 | 5 | Year of Return — diaspora actively celebrated; everything Black-owned |
| 5 | DakarSenegal | Africa | 4.7 | 5 | 4 | 5 | 5 | Teranga hospitality legendary; diaspora deeply welcomed |
| 6 | KumasiGhana | Africa | 4.7 | 5 | 4 | 5 | 5 | Ashanti cultural heartland; diaspora welcomed; entirely Black-owned |
| 7 | Ocho RiosSaint Ann Parish | Caribbean | 4.7 | — | — | — | — | |
| 8 | PraiaCape Verde | Africa | 4.7 | — | — | — | — | |
| 9 | St. George's / GrenadaGrenada | Caribbean | 4.7 | — | — | — | — | |
| 10 | BridgetownBarbados | Caribbean | 4.6 | 5 | 4 | 5 | 4 | Rihanna's island; Black-majority; Crop Over festival; excellent welcome |
| 11 | GrenadaGrenada | Caribbean | 4.6 | 5 | 4 | 5 | 4 | Spice island; Black-majority; very welcoming; grounded soul |
| 12 | Nassau / Paradise IslandBahamas | Caribbean | 4.6 | 5 | 4 | 5 | 4 | Black-majority Bahamas; easy from Miami; welcoming diaspora |
| 13 | TobagoTrinidad and Tobago | Caribbean | 4.6 | 5 | 4 | 5 | 4 | Laid-back twin island; Black-majority; reef and roots |
| 14 | Highland BeachMaryland | North America | 4.6 | — | — | — | — | |
| 15 | KigaliRwanda | Africa | 4.6 | — | — | — | — | |
| 16 | St. John's / AntiguaAntigua and Barbuda | Caribbean | 4.6 | — | — | — | — | |
| 17 | Victoria FallsZimbabwe | Africa | 4.6 | — | — | — | — | |
| 18 | WillemstadCuraçao | Caribbean | 4.6 | — | — | — | — | |
| 19 | AnguillaAnguilla | Caribbean | 4.5 | 5 | 4 | 5 | 3 | Black-majority; quiet luxury; deep Afro-Caribbean roots |
| 20 | BequiaSaint Vincent and the Grenadines | Caribbean | 4.5 | 5 | 4 | 5 | 3 | Authentic small-island; Black-majority; sailor charm |
| 21 | CarriacouGrenada | Caribbean | 4.5 | 5 | 4 | 5 | 3 | Authentic Caribbean; Black-majority; real local tempo |
| 22 | CuracaoCuraçao | Caribbean | 4.5 | 5 | 4 | 5 | 3 | Afro-Caribbean roots deep; Dutch Caribbean; welcoming |
| 23 | DominicaDominica | Caribbean | 4.5 | 5 | 4 | 5 | 3 | Nature island; Black-majority; authentic Caribbean experience |
| 24 | St. LuciaSaint Lucia | Caribbean | 4.5 | 5 | 4 | 5 | 3 | Black-majority; beautiful island; less tourism-heavy feel |
| 25 | Castries / St. LuciaSaint Lucia | Caribbean | 4.5 | — | — | — | — | |
| 26 | Lincoln HillsColorado | North America | 4.5 | — | — | — | — | |
| 27 | AbomeyBenin | Africa | 4.4 | 5 | 3 | 5 | 5 | Royal Dahomey heritage; Black-majority Benin; diaspora roots here |
| 28 | AbujaNigeria | Africa | 4.4 | 5 | 3 | 5 | 5 | Black-majority Nigerian capital; no racial discrimination against Black visitors |
| 29 | CotonouBenin | Africa | 4.4 | 5 | 3 | 5 | 5 | Voodoo cultural roots; Black-majority Benin; all businesses Black-owned |
| 30 | IbadanNigeria | Africa | 4.4 | 5 | 3 | 5 | 5 | Deep Yoruba city; Black-majority; all businesses Black-owned |
| 31 | Belize City / Ambergris CayeBelize | Latin America | 4.4 | — | — | — | — | |
| 32 | Frederiksted / ChristianstedUnited States | North America | 4.4 | — | — | — | — | |
| 33 | IdlewildMichigan | North America | 4.4 | — | — | — | — | |
| 34 | NevisSaint Kitts and Nevis | Caribbean | 4.4 | — | — | — | — | |
| 35 | JinjaUganda | Africa | 4.3 | 5 | 3 | 5 | 4 | Uganda welcoming to diaspora; Nile adventure hub; low discrimination |
| 36 | St. Thomas / St. Croix / St. JohnUnited States | North America | 4.3 | 5 | 3 | 5 | 4 | Black-majority USVI; Afro-Caribbean heritage strong |
| 37 | Puerto Viejo de TalamancaLimón | Latin America | 4.3 | — | — | — | — | |
| 38 | Val VerdeCalifornia | North America | 4.3 | — | — | — | — | |
| 39 | AtlantaUnited States | North America | 4.2 | 5 | 3 | 4 | 5 | Black Mecca; vibrant Black community; enormous BOP ecosystem |
| 40 | HarlemUnited States | North America | 4.2 | 5 | 3 | 4 | 5 | Cultural capital of Black America; Apollo; Studio Museum; rich BOP |
| 41 | SalvadorBrazil | South America | 4.2 | 5 | 3 | 4 | 5 | Most African city outside Africa; Candomblé; Afro-Brazilian culture central |
| 42 | GaboroneBotswana | Africa | 4.2 | 4 | 4 | 5 | 4 | Stable democracy; welcoming; very low discrimination risk |
| 43 | Sag Harbor (Azurest/Ninevah/Sag Harbor Hills)United States | North America | 4.2 | 5 | 4 | 4 | 3 | Azurest/Ninevah; Black Hamptons enclave since 1940s; historic |
| 44 | ZanzibarTanzania | Africa | 4.2 | 4 | 4 | 5 | 4 | Stone Town welcoming; predominantly Black-Muslim culture; low risk |
| 45 | AbidjanCôte d'Ivoire | Africa | 4.2 | — | — | — | — | |
| 46 | MonroviaLiberia | Africa | 4.2 | — | — | — | — | |
| 47 | Rio de JaneiroBrazil | South America | 4.2 | — | — | — | — | |
| 48 | LagosNigeria | Africa | 4.1 | 5 | 2 | 5 | 5 | EndSARS police risk real; but community welcome and BOP extremely high |
| 49 | MadisonUnited States | North America | 4.1 | — | — | — | — | |
| 50 | BrooklynUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Bed-Stuy/Crown Heights/Flatbush; Caribbean/African communities |
| 51 | Dar es SalaamTanzania | Africa | 4.0 | 4 | 3 | 5 | 5 | Swahili coast hub; Black-majority; vibrant community |
| 52 | DetroitUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Motown; majority-Black city; strong community pride and BOP |
| 53 | DurhamUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Black Wall Street legacy; NCCU HBCU; vibrant Black professional class |
| 54 | HamptonUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Fisk University HBCU; Nashville Black academic heritage |
| 55 | HoustonUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Large Black community; Third Ward; significant BOP |
| 56 | KisumuKenya | Africa | 4.0 | 4 | 3 | 5 | 5 | Lake Victoria city; Black-majority western Kenya; welcoming |
| 57 | Lithonia / Stone Mountain areaUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | DeKalb County metro Atlanta; significant Black community presence |
| 58 | MemphisUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Soul music capital; majority-Black; Deep South community warmth |
| 59 | New OrleansUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Most African US city; Tremé; jazz culture; Black hospitality embedded |
| 60 | OaklandUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Black Panther birthplace; strong Afrocentric culture; BOP solid |
| 61 | The BronxUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Hip-hop birthplace; Afro-Caribbean/Black community; vibrant culture |
| 62 | Washington DCUnited States | North America | 4.0 | 5 | 3 | 4 | 4 | Chocolate City; Black political capital; strong BOP |
| 63 | TuskegeeUnited States | North America | 4.0 | 5 | 3 | 4 | 3 | HBCU campus; Booker T/Carver legacy; extremely welcoming |
| 64 | Cabo San LucasBaja California Sur | Latin America | 4.0 | — | — | — | — | |
| 65 | EatonvilleFlorida | North America | 4.0 | — | — | — | — | |
| 66 | IthacaUnited States | North America | 4.0 | — | — | — | — | |
| 67 | MarseilleFrance | Europe | 4.0 | — | — | — | — | |
| 68 | OaxacaMexico | North America | 4.0 | — | — | — | — | |
| 69 | Panama CityPanama | North America | 4.0 | — | — | — | — | |
| 70 | Addis AbabaEthiopia | Africa | 3.9 | 4 | 3 | 5 | 4 | African Union capital; Black-majority; pan-African significance |
| 71 | ArushaTanzania | Africa | 3.9 | 4 | 3 | 5 | 4 | Safari hub; welcoming to African diaspora visitors |
| 72 | HarareZimbabwe | Africa | 3.9 | 4 | 3 | 5 | 4 | Black-majority Zimbabwe; welcoming diaspora; economic challenges |
| 73 | KampalaUganda | Africa | 3.9 | 4 | 3 | 5 | 4 | Ugandan capital; Black-majority; growing creative scene |
| 74 | LuandaAngola | Africa | 3.9 | 4 | 3 | 5 | 4 | Oil-rich Afro-Portuguese capital; Black-majority; expensive but welcoming |
| 75 | LusakaZambia | Africa | 3.9 | 4 | 3 | 5 | 4 | Zambian capital; Black-majority; relatively safe for visitors |
| 76 | MombasaKenya | Africa | 3.9 | 4 | 3 | 5 | 4 | Swahili coast; Black-majority; historical port city |
| 77 | MoshiTanzania | Africa | 3.9 | 4 | 3 | 5 | 4 | Kilimanjaro gateway; Black-majority community; welcoming |
| 78 | ArubaAruba | Caribbean | 3.9 | 4 | 4 | 4 | 3 | Dutch Caribbean; diverse but generally welcoming; some colorism |
| 79 | BiloxiMississippi | North America | 3.9 | — | — | — | — | |
| 80 | CopenhagenDenmark | Europe | 3.9 | — | — | — | — | |
| 81 | Fayetteville / Elizabeth CityUnited States | North America | 3.9 | — | — | — | — | |
| 82 | TucsonUnited States | North America | 3.9 | — | — | — | — | |
| 83 | NairobiKenya | Africa | 3.8 | 4 | 3 | 4 | 5 | Welcoming to diaspora; police corruption moderate risk |
| 84 | TallahasseeUnited States | North America | 3.8 | 5 | 3 | 3 | 4 | FAMU; Florida's Black college capital; strong community |
| 85 | BulawayoZimbabwe | Africa | 3.8 | 4 | 3 | 5 | 3 | Zimbabwe second city; Black-majority; heritage focus |
| 86 | Grand CaymanCayman Islands | Caribbean | 3.8 | 4 | 4 | 4 | 2 | Black-majority but finance hub; welcoming but luxury-oriented |
| 87 | AntiguaGuatemala | North America | 3.8 | — | — | — | — | |
| 88 | BrightonEngland | Europe | 3.8 | — | — | — | — | |
| 89 | ClarksdaleMississippi | North America | 3.8 | — | — | — | — | |
| 90 | KinshasaDR Congo | Africa | 3.8 | — | — | — | — | |
| 91 | Mexico CityMexico | North America | 3.8 | — | — | — | — | |
| 92 | SalemUnited States | North America | 3.8 | — | — | — | — | |
| 93 | BaltimoreUnited States | North America | 3.7 | 4 | 3 | 4 | 4 | Large Black community; BPD issues well-documented |
| 94 | ChicagoUnited States | North America | 3.7 | 4 | 3 | 4 | 4 | Strong Black community; CPD issues; South Side culture rich |
| 95 | GramblingUnited States | North America | 3.7 | 5 | 3 | 3 | 3 | Grambling State HBCU; legendary campus; isolated but welcoming |
| 96 | Los AngelesUnited States | North America | 3.7 | 4 | 3 | 4 | 4 | Large Black community; LAPD issues; Leimert Park hub |
| 97 | New York CityUnited States | North America | 3.7 | 4 | 3 | 4 | 4 | Large Black community; NYPD history; diverse neighborhoods |
| 98 | HuntsvilleAlabama | North America | 3.7 | — | — | — | — | |
| 99 | BerkeleyUnited States | North America | 3.6 | 4 | 3 | 4 | 3 | Progressive Bay Area; Black Panther legacy; political consciousness |
| 100 | Bocas del ToroPanama | North America | 3.6 | 4 | 3 | 4 | 3 | Afro-Caribbean island; Black community significant in Panama |
| 101 | DjerbaTunisia | Africa | 3.6 | 4 | 3 | 4 | 3 | North African island; Afro-Tunisian community present; generally welcoming |
| 102 | GaryUnited States | North America | 3.6 | 4 | 3 | 4 | 3 | Jackson 5 home; majority-Black city but severe economic depression |
| 103 | MontrealCanada | North America | 3.6 | 4 | 4 | 3 | 3 | French flair; Haitian community strong; relatively welcoming |
| 104 | Punta CanaDominican Republic | Caribbean | 3.6 | 4 | 3 | 4 | 3 | Resort corridor; Afro-Dominican culture; some anti-Haitian sentiment |
| 105 | San Juan / Puerto RicoUnited States | North America | 3.6 | 4 | 3 | 4 | 3 | Afro-Boricua culture strong; US territory; some colorism present |
| 106 | TorontoCanada | North America | 3.6 | 4 | 4 | 3 | 3 | Large Caribbean/Black community; relatively welcoming; diverse |
| 107 | TunisTunisia | Africa | 3.6 | 4 | 3 | 4 | 3 | Carthaginian heritage; Afro-Tunisian presence; generally welcoming |
| 108 | VeracruzMexico | North America | 3.6 | — | — | — | — | |
| 109 | DubaiUnited Arab Emirates | Asia | 3.5 | 4 | 4 | 3 | 2 | Spectacular infrastructure; welcoming but UAE has discrimination issues |
| 110 | HavanaCuba | Caribbean | 3.5 | 4 | 3 | 4 | 2 | Afro-Cuban culture rich; state-run economy limits Black-owned; some colorism |
| 111 | LisbonPortugal | Europe | 3.5 | 4 | 4 | 3 | 2 | Afro-Portuguese community in Mouraria; warm culture; some racism |
| 112 | San IgnacioBelize | Caribbean | 3.5 | 4 | 3 | 4 | 2 | Jungle gateway; Creole/Garifuna community; welcoming |
| 113 | SingaporeSingapore | Asia | 3.5 | 4 | 4 | 3 | 2 | Clean city-state; generally welcoming; limited Black community |
| 114 | VancouverCanada | North America | 3.5 | 4 | 4 | 3 | 2 | Pacific diaspora; diverse; welcoming; growing Black community |
| 115 | AugustaGeorgia | North America | 3.5 | — | — | — | — | |
| 116 | Terre HauteUnited States | North America | 3.5 | — | — | — | — | |
| 117 | BirminghamUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | Civil rights significance; majority-Black; community welcoming |
| 118 | CharlotteUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | Fast-growing Black middle class; JCSU/Johnson C Smith |
| 119 | DallasUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | Large Black community; Deep Ellum; DPD has issues |
| 120 | GreensboroUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | Sit-in movement; HBCU cluster; strong civil rights presence |
| 121 | Kansas CityUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | 18th & Vine jazz heritage; strong Black community; growing BOP |
| 122 | NashvilleUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | Growing Black community; Fisk HBCU; gentrification changing city |
| 123 | PhiladelphiaUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | Historic Black community; PPD issues; strong BOP |
| 124 | St. LouisUnited States | North America | 3.4 | 4 | 3 | 3 | 4 | Scott Joplin/Chuck Berry; North Side heritage; BOP growing |
| 125 | MiddleburgUnited States | North America | 3.4 | — | — | — | — | |
| 126 | AkronUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Ohio city; significant Black community; rubber city history |
| 127 | American BeachUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Historic Black beach; Florida Atlantic coast |
| 128 | Ann ArborUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | University town; significant Black academic community; moderate BOP |
| 129 | AthensUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | UGA college town; significant Black community; moderate BOP |
| 130 | Baton RougeUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Louisiana; Black community; Southern University HBCU nearby |
| 131 | BeaufortUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Lowcountry Gullah Geechee; US military base; welcoming |
| 132 | CharlestonUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Gullah Geechee heritage; complex history; strong Black tourism |
| 133 | ColumbiaUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Two HBCUs; South Carolina Black community |
| 134 | Lafayette / New IberiaUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Creole heartland; Zydeco; Black Cajun culture significant |
| 135 | Lake CharlesUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Southwest Louisiana Creole culture; Mardi Gras; limited BOP |
| 136 | Las VegasUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Historic Westside Black community; entertainment access; police moderate |
| 137 | Little RockUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Central High desegregation; Arkansas Black community |
| 138 | LondonUnited Kingdom | Europe | 3.3 | 4 | 3 | 3 | 3 | Large Black British community; police stop-and-search issue; welcoming |
| 139 | Long BeachUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Southern California; Black community in North Long Beach; welcoming |
| 140 | MiamiUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Caribbean Black community; colorism can be issue; MPD concerns |
| 141 | MontgomeryUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Civil rights cradle; EJI/Bryan Stevenson; significant pilgrimage |
| 142 | NatchezUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Ante-bellum history; significant Black heritage; Mississippi community |
| 143 | OrlandoUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Theme park hub; large Black tourist market; FAMU connection |
| 144 | RaleighUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Research Triangle; Shaw University HBCU; growing Black community |
| 145 | RichmondUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Confederate capital turned progressive; Black history important |
| 146 | SavannahUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Gullah Geechee culture; beautiful city; Southern welcome |
| 147 | TulsaUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | Greenwood Black Wall Street; civil rights significance |
| 148 | Winston-SalemUnited States | North America | 3.3 | 4 | 3 | 3 | 3 | HBCU cluster; Black Sankofa culture; growing arts scene |
| 149 | Hilton Head IslandUnited States | North America | 3.2 | 4 | 3 | 3 | 2 | Mitchelville first Black self-governed town; Gullah Geechee |
| 150 | ParisFrance | Europe | 3.2 | 4 | 3 | 3 | 2 | Black Americans' historic refuge; large African diaspora; some racism |
| 151 | SaginawUnited States | North America | 3.2 | 4 | 3 | 3 | 2 | Majority-Black Michigan city; economic decline; limited tourism |
| 152 | SelmaUnited States | North America | 3.2 | 4 | 3 | 3 | 2 | Edmund Pettus Bridge; profound civil rights site; small city |
| 153 | St. AugustineUnited States | North America | 3.2 | 4 | 3 | 3 | 2 | Oldest US city; free Black community under Spanish; heritage |
| 154 | VicksburgUnited States | North America | 3.2 | 4 | 3 | 3 | 2 | Civil War significance; Mississippi Black community; limited BOP |
| 155 | YoungstownUnited States | North America | 3.2 | 4 | 3 | 3 | 2 | Rust Belt; majority-Black neighborhoods; economic depression |
| 156 | Hong KongHong Kong | Asia | 3.1 | 3 | 4 | 3 | 1 | Efficient city-state; generally welcoming; limited Black community |
| 157 | St. BartsSaint Barthélemy | Caribbean | 3.1 | 3 | 4 | 3 | 1 | French Caribbean; predominantly white wealthy tourists; luxury disconnect |
| 158 | Atlantic CityUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Historic Black entertainment hub; Kentucky Ave legacy; declining |
| 159 | AustinUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Rapidly gentrifying; East Austin Black heritage; growing |
| 160 | CairoEgypt | Africa | 3.0 | 3 | 3 | 3 | 3 | Large Nubian/African-descent population; colorism complex; manageable |
| 161 | CincinnatiUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Underground Railroad; Freedom Center; Black community present |
| 162 | DenverUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | 5 Points jazz heritage; growing Black community; Colorado |
| 163 | Fort LauderdaleUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Less expensive than Miami; Black community present |
| 164 | JacksonvilleUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Florida; military town; moderate Black community |
| 165 | LouisvilleUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Muhammad Ali birthplace; Breonna Taylor legacy; LMPD issues |
| 166 | MilwaukeeUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Bronzeville heritage; significant Black community; midwestern |
| 167 | MinneapolisUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | George Floyd hometown; MPD issues serious; Black community present |
| 168 | MobileUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Invented Mardi Gras; Africatown nearby; Black history significant |
| 169 | PittsburghUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Hill District; August Wilson legacy; Black community present |
| 170 | SacramentoUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | California capital; moderate Black community; farm-to-fork city |
| 171 | San AntonioUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Military city; Hispanic dominant; Black community moderate |
| 172 | San DiegoUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Military city; Logan Heights Black history; moderate community |
| 173 | San FranciscoUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Fillmore heritage; gentrified; SFPD issues; expensive |
| 174 | TampaUnited States | North America | 3.0 | 3 | 3 | 3 | 3 | Florida; Central Ave history; Gulf Coast access |
| 175 | FlintUnited States | North America | 3.0 | — | — | — | — | |
| 176 | JacksonMississippi | North America | 3.0 | — | — | — | — | |
| 177 | AikenUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Horse country SC; limited Black community infrastructure |
| 178 | AlbanyUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Albany Movement civil rights; moderate Black community |
| 179 | AlbuquerqueUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Southwest; Indigenous/Latino dominant; limited Black community |
| 180 | AlexandriaEgypt | Africa | 2.9 | 3 | 3 | 3 | 2 | Mediterranean Egypt; colorism present; manageable for tourists |
| 181 | AmmanJordan | Middle East | 2.9 | 3 | 3 | 3 | 2 | Modern Arab capital; generally professional; some staring |
| 182 | AshevilleUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Eagle/Market Street history; now gentrified; limited BOP |
| 183 | BakersfieldUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Central Valley; limited Black infrastructure; country/oil town |
| 184 | CartagenaColombia | South America | 2.9 | 3 | 3 | 3 | 2 | Afro-Colombian culture in Getsemaní; colorism in tourist areas |
| 185 | CasablancaMorocco | Africa | 2.9 | 3 | 3 | 3 | 2 | Business capital; colorism documented; sub-Saharan travelers face challenges |
| 186 | Clearwater / St. Pete BeachUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Gulf Coast beaches; St Pete's Central Ave Black history |
| 187 | El PasoUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Border city; Hispanic dominant; significant hidden Black history |
| 188 | FesMorocco | Africa | 2.9 | 3 | 3 | 3 | 2 | Ancient medina; colorism issues for darker-skinned visitors |
| 189 | FresnoUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Central Valley; moderate Black community; limited BOP |
| 190 | LexingtonUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Kentucky; Kentucky State nearby; Muhammad Ali connection |
| 191 | LimaPeru | South America | 2.9 | 3 | 3 | 3 | 2 | Small Afro-Peruvian community; colorism documented |
| 192 | LuxorEgypt | Africa | 2.9 | 3 | 3 | 3 | 2 | Visible Nubian community but colorism present; tourist areas manageable |
| 193 | MarrakechMorocco | Africa | 2.9 | 3 | 3 | 3 | 2 | Sub-Saharan Black travelers report harassment; colorism issues |
| 194 | Myrtle BeachUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Black Bike Week tradition; beach access; limited year-round BOP |
| 195 | Panama City BeachUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Black college spring break tradition; beach access |
| 196 | PhoenixUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Desert sprawl; Black community in South Phoenix; limited BOP |
| 197 | Rehoboth BeachUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | DC/Baltimore Black beach tradition; Delaware; welcoming |
| 198 | San JoseCosta Rica | North America | 2.9 | 3 | 3 | 3 | 2 | Costa Rican capital; Afro-Costa Rican community on coast |
| 199 | San MarcosUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Texas Hill Country college town; limited Black infrastructure |
| 200 | Santa FeUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | High desert arts; Hispanic/Native dominant; limited BOP |
| 201 | SeattleUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Central District historically Black; gentrified; Jimi Hendrix home |
| 202 | TacomaUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Pacific Northwest; Black community present; waterfront city |
| 203 | TangierMorocco | Africa | 2.9 | 3 | 3 | 3 | 2 | Gateway city; some reports of discrimination; colorism present |
| 204 | Virginia BeachUnited States | North America | 2.9 | 3 | 3 | 3 | 2 | Buckroe Beach Black history; military town; limited BOP |
| 205 | WilmingtonUnited States | North America | 2.8 | 3 | 3 | 2 | 3 | 1898 massacre history; Wilmington reckoning; complex legacy |
| 206 | BaliIndonesia | Asia | 2.8 | 3 | 3 | 3 | 1 | Spiritual tourism hub; colorism; tourist-oriented welcome |
| 207 | BarcelonaSpain | Europe | 2.8 | 3 | 3 | 3 | 1 | Tourist hub; some discrimination; limited Black-owned ecosystem |
| 208 | BerlinGermany | Europe | 2.8 | 3 | 3 | 3 | 1 | Creative hub; Afro-German community; some racism |
| 209 | BrownsvilleUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | Texas border; predominantly Hispanic; limited Black infrastructure |
| 210 | CreteGreece | Europe | 2.8 | 3 | 3 | 3 | 1 | Greek islands; some racism reported; limited Black community |
| 211 | FlagstaffUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | Mountain college town; predominantly white; limited BOP |
| 212 | Grand CanyonUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | Iconic national wonder; tourism-heavy; limited Black-owned infrastructure |
| 213 | GuadalajaraMexico | North America | 2.8 | 3 | 3 | 3 | 1 | Mexico's second city; colorism present; limited Black-owned |
| 214 | IstanbulTurkey | Middle East | 2.8 | 3 | 3 | 3 | 1 | Eurasian crossroads; some discrimination; limited BOP |
| 215 | Joshua TreeUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | Desert park; growing Black outdoors scene; limited BOP |
| 216 | Key WestUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | Colorful; accepting; but very limited Black-owned presence |
| 217 | Las CrucesUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | New Mexico; Hispanic dominant; very limited Black BOP |
| 218 | MadridSpain | Europe | 2.8 | 3 | 3 | 3 | 1 | Large city; Afro-Latino community; some discrimination reports |
| 219 | MeridaMexico | North America | 2.8 | 3 | 3 | 3 | 1 | Colonial Yucatan; Mayan dominant; limited Black-owned |
| 220 | MykonosGreece | Europe | 2.8 | 3 | 3 | 3 | 1 | Luxury island; predominantly white tourist scene; limited BOP |
| 221 | Playa del CarmenMexico | Latin America | 2.8 | 3 | 3 | 3 | 1 | More artsy but same Afro-Mexican dynamics; discrimination reports |
| 222 | PuebloUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | Southern Colorado; limited Black community; industrial |
| 223 | Puerto VallartaMexico | Latin America | 2.8 | 3 | 3 | 3 | 1 | Pacific coast; discrimination reports from Black travelers |
| 224 | ScottsdaleUnited States | North America | 2.8 | 3 | 3 | 3 | 1 | Luxury Arizona; predominantly white; limited BOP |
